Search Foreclosures:

Morrow Foreclosed Homes Information

Search our listings of Morrow foreclosures. Thousands of cheap Morrow foreclosed homes available. Find cheap government foreclosures and bank owned homes using our Morrow foreclosure listings service.


City:

# ADDRESS CITY ZIP TYPE BD / BH PRICE DETAILS
1 MAGNOLIA LN Morrow, GA 30260 Foreclosures 2/2 $23,000.00 DETAILS
2 PRINCETON AVE Morrow, GA 30260 Foreclosures 3/2.1 $32,000.00 DETAILS
3 CHARLES DR Morrow, GA 30260 Foreclosures 3/2 $79,000.00 DETAILS
4 MIRANDA DR Morrow, GA 30260 Foreclosures 2/2.1 $29,000.00 DETAILS
Morrow real estate homes from 30% to 60% Below Market Value! Try it Today
5 PATRICIA DR Morrow, GA 30260 Foreclosures 3/2 $30,000.00 DETAILS
6 VICTORIA DR Morrow, GA 30260 Foreclosures 3/2 $57,000.00 DETAILS
7 NORTHRIDGE WAY Morrow, GA 30260 Foreclosures 3/2 $29,000.00 DETAILS
8 CASTILE DR Morrow, GA 30260 Foreclosures 3/2 $29,500.00 DETAILS
9 CHARLES DR Morrow, GA 30260 Foreclosures 3/2 $54,900.00 DETAILS
10 GRACELAND CIR Morrow, GA 30260 Foreclosures 4/2 $34,900.00 DETAILS
11 CENTRAL PARK LOOP Morrow, GA 30260 Foreclosures 4/2 $94,900.00 DETAILS
12 MADDOX RD Morrow, GA 30260 Foreclosures 3/2 $26,500.00 DETAILS
13 GRACELAND CT Morrow, GA 30260 Foreclosures 3/2 $34,500.00 DETAILS
14 HERITAGE LN Morrow, GA 30260 Foreclosures 3/2 $27,900.00 DETAILS
15 KENYON RD Morrow, GA 30260 Foreclosures 4/2.1 $60,000.00 DETAILS
16 SANDERS DR Morrow, GA 30260 Foreclosures 3/1 $25,000.00 DETAILS
17 SANDERS DR Morrow, GA 30260 Foreclosures 3/2 $25,000.00 DETAILS
18 MADDOX RD Morrow, GA 30260 Foreclosures 3/2 $24,000.00 DETAILS
19 GEORGES WAY Morrow, GA 30260 Foreclosures 2/2.1 $34,000.00 DETAILS
20 PLANTERS CT Morrow, GA 30260 Foreclosures 3/2 $33,900.00 DETAILS
spacer

Latest Foreclosures in Morrow

Morrow - 30260
Clayton CountyGA
$32,000.00 BD/BH: 3/2.1
Morrow - 30260
Clayton CountyGA
$29,000.00 BD/BH: 2/2.1
Morrow - 30260
Clayton CountyGA
$30,000.00 BD/BH: 3/2
Morrow - 30260
Clayton CountyGA
$29,500.00 BD/BH: 3/2
Morrow - 30260
Clayton CountyGA
$34,900.00 BD/BH: 4/2

Note